This real-time bulletin is a product of the GEOFON Extended Virtual Network (GEVN) and credit belongs to all involved institutions!

Disclaimer: Unless revised by a geophysicist, automatically determined earthquake locations may be erroneous!

This bulletin is customizable and also available as RSS news feed.

New search    FAQ   
Earlier events No newer events
Origin Time
UTC
Mag Latitude
degrees
Longitude
degrees
Depth
km
A
M
  Flinn-Engdahl Region Name
2024-05-11 05:16:02 5.0 23.84°N 121.69°E 10 A Taiwan
2024-05-11 03:54:37 3.4 51.64°N 16.20°E 10 A Poland
2024-05-11 03:37:32 4.9 52.41°N 159.04°E 70 A Off East Coast of Kamchatka
2024-05-11 03:02:08 5.0 1.15°N 126.80°E 10 A Northern Molucca Sea
2024-05-11 01:53:04 4.6 59.91°N 153.11°W 94 A Southern Alaska
2024-05-11 00:47:21 5.0 41.85°N 144.01°E 33 A Hokkaido, Japan Region
2024-05-10 19:34:38 5.1 9.29°S 113.00°E 37 A South of Java, Indonesia
2024-05-10 18:53:42 4.8 4.86°S 144.67°E 100 A Near North Coast of Papua New Guinea
2024-05-10 16:20:53 4.1 34.57°N 23.55°E 10 A Crete, Greece
2024-05-10 15:27:38 4.1 23.02°S 66.50°W 243 A Jujuy Province, Argentina
2024-05-10 15:20:42 5.1 3.44°S 101.55°E 10 A Southern Sumatra, Indonesia
2024-05-10 13:19:52 4.9 9.83°S 107.86°E 36 A South of Java, Indonesia
2024-05-10 12:56:15 4.2 38.28°N 20.26°E 10 M Greece
2024-05-10 12:34:50 4.8 8.86°S 75.55°W 117 A Central Peru
2024-05-10 12:07:25 4.8 20.40°S 178.16°W 536 M Fiji Islands Region
2024-05-10 11:48:41 5.4 5.20°S 151.86°E 33 C MT New Britain Region, Papua New Guinea
2024-05-10 10:48:35 4.2 38.20°N 20.29°E 24 A Greece
2024-05-10 10:42:47 4.7 6.70°S 155.08°E 10 A Solomon Islands
2024-05-10 07:45:18 5.8 24.23°N 121.90°E 10 M MT Taiwan
2024-05-10 01:52:22 4.6 37.36°N 74.70°E 10 A Tajikistan-Xinjiang Border Region
2024-05-10 01:45:44 4.8 22.10°S 179.55°W 606 A South of Fiji Islands
2024-05-10 01:37:25 4.9 24.05°N 121.44°E 21 A Taiwan
2024-05-10 01:35:39 4.9 23.69°N 121.68°E 10 A Taiwan
2024-05-10 01:21:52 5.1 15.13°S 167.85°E 10 A Vanuatu Islands
2024-05-10 00:50:04 5.2 15.03°S 168.00°E 10 A Vanuatu Islands
2024-05-10 00:35:23 4.8 2.21°S 151.92°E 10 A New Ireland Region, Papua New Guinea
2024-05-09 22:33:30 4.6 19.58°S 66.67°W 251 A Southern Bolivia
2024-05-09 21:25:59 3.4 46.09°N 7.28°E 10 C MT Switzerland
2024-05-09 21:16:43 3.2 45.05°N 15.60°E 10 A Northwestern Balkan Region
2024-05-09 13:40:46 4.7 17.82°S 69.44°W 131 A Peru-Bolivia Border Region
2024-05-09 12:36:26 3.9 23.86°N 121.63°E 10 C MT Taiwan
2024-05-09 12:29:29 4.5 24.60°S 69.70°W 98 A Northern Chile
2024-05-09 03:08:48 5.2 15.14°S 168.05°E 10 A Vanuatu Islands
2024-05-08 21:55:31 3.0 51.56°N 15.99°E 10 A Poland
2024-05-08 21:02:34 4.2 35.36°N 23.28°E 10 A Crete, Greece
2024-05-08 17:53:46 4.7 12.08°N 86.95°W 45 A Nicaragua
2024-05-08 14:43:57 4.9 16.74°N 61.72°W 20 A Leeward Islands
2024-05-08 13:37:45 5.1 15.25°S 167.97°E 10 A Vanuatu Islands
2024-05-08 11:51:39 5.4 15.02°S 168.10°E 10 A Vanuatu Islands
2024-05-08 11:31:24 4.8 24.20°N 122.63°E 10 A Taiwan Region
Earlier events No newer events