GEOFON Moment Tensor Solutions

Earlier events No newer events
Origin Time
UTC
Mw Latitude
degrees
Longitude
degrees
Depth
km
A
M
Flinn-Engdahl Region Name  
2024-05-10 11:48:41 5.4 5.20°S 151.86°E 37 M New Britain Region, Papua New Guinea MT
2024-05-10 07:45:18 5.8 24.23°N 121.90°E 10 M Taiwan MT
2024-05-09 21:25:58 3.4 46.07°N 7.36°E 7 M Switzerland MT
2024-05-09 12:36:26 3.9 23.86°N 121.63°E 12 M Taiwan MT
2024-05-08 10:00:58 5.2 21.33°S 68.26°W 114 M Chile-Bolivia Border Region MT
2024-05-08 08:17:15 6.2 15.02°S 168.03°E 13 M Vanuatu Islands MT
2024-05-07 23:28:26 5.0 41.43°S 86.61°W 11 M West Chile Rise MT
2024-05-07 22:30:31 4.8 41.39°S 84.73°W 10 M West Chile Rise MT
2024-05-07 14:34:57 5.7 59.37°S 17.27°W 19 M East of South Sandwich Islands MT
2024-05-06 11:11:57 5.3 67.98°N 177.95°W 16 M Near North Coast of Eastern Siberia MT
2024-05-06 09:52:46 5.3 23.75°N 121.60°E 27 M Taiwan MT
2024-05-06 09:45:31 5.5 23.65°N 121.57°E 25 M Taiwan MT
2024-05-05 20:37:12 5.6 3.34°S 130.87°E 13 M Seram, Indonesia MT
2024-05-05 18:33:12 6.1 3.36°S 130.90°E 11 M Seram, Indonesia MT
2024-05-05 17:12:57 5.4 6.03°S 106.97°W 18 M Central East Pacific Rise MT
2024-05-05 07:13:42 5.7 19.43°S 176.01°W 17 M Tonga Islands MT
2024-05-05 05:44:24 5.4 11.00°N 141.37°E 50 M Western Caroline Islands, Micronesia MT
2024-05-04 05:52:39 5.3 1.15°S 14.30°W 12 M North of Ascension Island MT
2024-05-03 10:16:25 5.8 10.79°N 125.36°E 15 M Leyte, Philippines MT
2024-05-03 07:59:26 4.5 45.39°S 167.09°E 62 M South Island, New Zealand MT
2024-05-03 03:03:35 5.0 49.02°N 128.07°W 16 M Vancouver Island, Canada Region MT
2024-05-02 08:02:27 5.1 55.47°S 26.63°W 16 M South Sandwich Islands Region MT
2024-05-02 07:10:50 5.3 52.10°N 169.42°W 16 M Fox Islands, Aleutian Islands MT
2024-05-02 07:06:25 5.3 52.10°N 169.45°W 17 M Fox Islands, Aleutian Islands MT
2024-05-02 06:58:00 5.5 52.08°N 169.39°W 17 M Fox Islands, Aleutian Islands MT
2024-05-02 02:16:13 4.9 13.59°S 72.37°W 21 M Central Peru MT
2024-05-02 02:07:27 4.7 22.49°N 121.53°E 17 M Taiwan Region MT
2024-05-02 02:01:54 4.3 78.90°N 3.15°E 10 M Greenland Sea MT
2024-05-01 23:45:26 5.8 5.83°S 151.05°E 33 M New Britain Region, Papua New Guinea MT
2024-05-01 01:24:50 5.0 21.45°S 68.84°W 97 M Chile-Bolivia Border Region MT
2024-04-30 17:51:11 5.1 13.80°N 58.47°W 12 M North Atlantic Ocean MT
2024-04-30 14:30:43 5.6 55.79°S 27.10°W 18 M South Sandwich Islands Region MT
2024-04-30 11:24:57 5.4 24.95°S 179.78°E 514 M South of Fiji Islands MT
2024-04-30 09:35:31 4.2 23.77°N 121.32°E 6 M Taiwan MT
2024-04-30 07:23:25 4.4 40.29°S 174.25°E 91 M Cook Strait, New Zealand MT
2024-04-30 05:42:05 3.6 44.62°N 22.40°E 10 M Serbia-Romania Border Region MT
2024-04-29 23:42:16 5.1 16.27°N 93.20°W 141 M Chiapas, Mexico MT
2024-04-29 13:33:39 5.2 14.21°S 170.98°E 22 M Vanuatu Islands Region MT
2024-04-29 09:00:06 4.3 7.95°N 82.20°W 13 M South of Panama MT
2024-04-28 20:20:17 4.6 21.96°S 68.58°W 120 M Chile-Bolivia Border Region MT
Earlier events No newer events